Compressed air requirements | 40-80 psi (3-5 bar) with 5-10 cfm (141-283 l/min) |
---|---|
Liquid temperature range | 40-100˚F (4.4-37˚C) |
Chemical pickup type | Draws from pre-mixed solution |
Suction line length/diameter | 8 ft. (2.4 m) hose with 3/8 in. (9.5 mm) inside diameter) |
Discharge hose diameter/length | 50 ft. (15 m) hose, with 3/4 in. (19 mm) inside diameter) |
Discharge wand/tip type | 7 in. (17.8 cm) stainless steel wand with zero tip and ball valve |
Output distance | 25-30 ft. (7-9 m) |
Output volume | 20-45 gal/min (75-170 l/min) of foam |
Part Number | NSN | Description |
---|---|---|
PF WALL | N/A | Pre-mix foam unit |
We'll send you information about new products and equipment.